maxwell_original_equations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
maxwell_original_equations [2023/08/13 18:39] – [Free Magnetic Charge Density Scalar] joellagace | maxwell_original_equations [2023/08/15 17:34] (current) – [Magnetic Field Vector] joellagace | ||
---|---|---|---|
Line 101: | Line 101: | ||
You can picture this scenario like the Earth' | You can picture this scenario like the Earth' | ||
+ | |||
+ | ***Note** | ||
+ | |||
+ | In the study of magnetism, one of the most familiar visuals is the magnetic field of a bar magnet. Lines of force seem to emerge from the north pole, loop around, and return to the south pole, creating a clear magnetic " | ||
+ | |||
+ | **Howard Johnson and the Magnetic Gate:** | ||
+ | |||
+ | Howard Johnson, a notable figure in the domain of magnetism, dedicated much of his life to investigating the intricacies of magnetic fields. His most striking discovery was the " | ||
+ | |||
+ | Central to Johnson' | ||
+ | |||
+ | **Edward Leedskalnin' | ||
+ | |||
+ | Edward Leedskalnin, | ||
+ | |||
+ | In Leedskalnin' | ||
+ | |||
+ | The study of magnetism, like many areas of science, is an evolving field. While traditional models provide foundational knowledge, contributions from thinkers like Johnson and Leedskalnin emphasize that there is always room for re-evaluation and discovery. As we move forward, it's essential to keep an open mind, embracing both conventional wisdom and the insights of those who view the magnetic world through a different lens. | ||
**Conclusion: | **Conclusion: | ||
Line 717: | Line 735: | ||
This example helps illustrate how J_fm can be used to represent the direction and magnitude of flow of hypothetical magnetic monopoles in space. By knowing the value of J_fm in a particular region, one can understand the behavior and flow dynamics of these monopoles, much like understanding water current in different parts of a river. | This example helps illustrate how J_fm can be used to represent the direction and magnitude of flow of hypothetical magnetic monopoles in space. By knowing the value of J_fm in a particular region, one can understand the behavior and flow dynamics of these monopoles, much like understanding water current in different parts of a river. | ||
+ | |||
+ | ==== Electrodynamic Potential Scalar ==== | ||
ϕ_e: Electrodynamic potential scalar. | ϕ_e: Electrodynamic potential scalar. | ||
+ | |||
+ | This potential is rather about electric fields. The electrodynamic potential scalar, determines how much potential energy a unit charge has due to electric fields in a particular point in space. | ||
+ | |||
+ | **Technical Details:** | ||
+ | |||
+ | * **ϕ_e** is a scalar, which means it has a magnitude but no direction. It represents the electric potential energy per unit charge at a given point in space. | ||
+ | * **Units**: Given that it's potential energy per unit charge, the unit for electrodynamic potential scalar is volts (V). | ||
+ | |||
+ | **Example Visualization: | ||
+ | |||
+ | **1. The Landscape of Electric Potential: | ||
+ | |||
+ | Imagine a landscape with hills, valleys, and flat areas. Each point on this landscape represents a point in space. | ||
+ | |||
+ | **2. Visualize the Heights:** | ||
+ | |||
+ | * High peaks on this landscape symbolize areas with high positive electric potential. Picture them as glowing bright golden regions. | ||
+ | * Deep valleys represent areas with high negative electric potential. Visualize these valleys as glowing deep blue. | ||
+ | * Flat areas or gentle slopes indicate regions with minimal or no electric potential, visualized as neutral colors. | ||
+ | |||
+ | **3. Movement on this Landscape: | ||
+ | |||
+ | If you were to place a positive test charge on this landscape, it would naturally be attracted to the blue valleys (representing negative potential) and repelled from the golden peaks (positive potential), much like water flows downhill due to gravity. | ||
+ | |||
+ | **4. Measurement: | ||
+ | |||
+ | Imagine standing on a glowing golden peak. The brightness and height of the peak give you the value of **ϕ_e** at that point. If it's very bright and high, **ϕ_e** might be, say, +100V. If you stand in a deep blue valley, the depth and intensity of the blue might represent a potential of -100V. A flat, neutral area might represent a potential of 0V. | ||
+ | |||
+ | **Interpretation: | ||
+ | |||
+ | The electrodynamic potential scalar, **ϕ_e**, provides a way to visualize the " | ||
+ | |||
+ | ==== Magneto-dynamic Potential Scalar ==== | ||
ϕ_m: Magneto-dynamic potential scalar. | ϕ_m: Magneto-dynamic potential scalar. | ||
+ | To understand the concept of the magneto-dynamic potential scalar, let's take the analogy of water currents in an ocean. The deeper you go into the ocean, the stronger and more unpredictable the currents become. These currents represent magnetic fields. The depth at which you are in the ocean can be seen as a measure of the magneto-dynamic potential — deeper depths equate to greater potential. | ||
+ | **Technical Details:** | ||
+ | |||
+ | * **ϕ_m** is a scalar, which means it possesses magnitude but no direction. It represents the magnetic potential energy per unit magnetic charge (hypothetical) at a specific point in space. | ||
+ | * **Units**: Given it's potential energy per unit magnetic charge, the unit for magneto-dynamic potential scalar would be analogous to volts but for magnetic fields. For our discussions, | ||
+ | |||
+ | **Example Visualization: | ||
+ | |||
+ | **1. The Ocean of Magnetic Potential: | ||
+ | |||
+ | Imagine a vast, deep ocean. The surface represents regions with minimal magnetic potential, and as we go deeper, the magnetic potential increases. | ||
+ | |||
+ | **2. Visualize the Depths:** | ||
+ | |||
+ | * The dark abyssal zones of the ocean symbolize areas with high negative magnetic potential. Picture these zones as filled with fast, swirling currents, glowing with a deep blue luminescence. | ||
+ | * Sunlit shallows represent areas with high positive magnetic potential. These regions shimmer with golden light and have gentle, predictable currents. | ||
+ | * The mid-depths, neither too dark nor too bright, indicate regions with moderate magnetic potential. | ||
+ | |||
+ | **3. Movement in this Ocean:** | ||
+ | |||
+ | If you were to release a hypothetical magnetic monopole into this ocean, its behavior would be determined by the depths. Positive magnetic monopoles would dive deep into the abyssal zones, attracted by the strong currents of the negative magnetic potential. Negative monopoles, conversely, would float upwards to bask in the golden shallows of positive magnetic potential. | ||
+ | |||
+ | **4. Measurement: | ||
+ | |||
+ | Imagine you're a diver in this ocean. The depth and intensity of the currents around you provide a measure of** ϕ_m** at your location. In a fast, swirling abyssal zone, **ϕ_m** might be -100Mv. In the golden-lit shallows, it could be +50Mv. In the moderate mid-depths, it might be close to 0Mv. | ||
+ | |||
+ | **Interpretation: | ||
+ | |||
+ | The magneto-dynamic potential scalar, **ϕ_m**, allows us to visualize the " | ||
==== The Original Equations ==== | ==== The Original Equations ==== | ||
Line 741: | Line 823: | ||
* Divergence of the magnetic field B | * Divergence of the magnetic field B | ||
- | |||
* Curl of the magnetic field H | * Curl of the magnetic field H | ||
* Definition of B in terms of the magnetic field H | * Definition of B in terms of the magnetic field H |
maxwell_original_equations.1691944793.txt.gz · Last modified: 2023/08/13 18:39 by joellagace